Pin gauges
- TOP
- Product information
- Pin gauges
Pin gauges
This pin gauge is made from cemented carbide and makes it possible to accurately measure inside diameters down to the micron order.
The ultra-precision class can be used as a master pin gauge.
It is possible to make them to the desired size ranging from φ0.1 mm to 10 mm for the outer diameter (φD), and from 40 to 60 mm in overall length.
“Calibration certification” and “traceability system diagrams” can be issued as necessary (a separate fee is required).
If we receive your desired measurements or precision, we will calculate an estimate.
Please feel free to consult with us.
Materials | Cemented carbide,Zirconia ceramics,SKH requires further consultation | ||
---|---|---|---|
Standard drawings | |||
Measurement standards | Outer diameter (φD) | φ0.1~φ10 | |
Length (L) | 40~60mm | ||
Precision | Outer diameter precision | Ultra-precision | ±0.0003mm |
Fine grade | ±0.0005mm | ||
Medium grade | ±0.001mm | ||
Roundness | Ultra-precision | 0.0003mmBelow | |
Fine grade | 0.0005mmBelow | ||
Medium grade | 0.0008mmBelow | ||
Surface roughness | Ultra-precision | 0.05μmRa | |
Fine grade | 0.1μmRa | ||
Medium grade | 0.2μmRa | ||
Note | If we receive your desired measurements or precision, we will calculate an estimate. Please feel free to consult with us. |
Materials | Cemented carbide,Zirconia ceramics,SKH requires further consultation | ||
---|---|---|---|
Standard drawings | |||
Measurement standards | Outer diameter (φD) | φ0.1~φ10 | |
Length (L) | 40~60mm | ||
Precision | Outer diameter precision | ||
Ultra-precision | ±0.0003mm | ||
Fine grade | ±0.0005mm | ||
Medium grade | ±0.001mm | ||
Roundness | |||
Ultra-precision | 0.0003mmBelow | ||
Fine grade | 0.0005mmBelow | ||
Medium grade | 0.0008mmBelow | ||
Surface roughness | |||
Ultra-precision | 0.05μmRa | ||
Fine grade | 0.1μmRa | ||
Medium grade | 0.2μmRa | ||
Note | If we receive your desired measurements or precision, we will calculate an estimate. Please feel free to consult with us. |
Measurement data(Fine grade)
[Tolerance +/- 0.0005] | ||
Requirements | Outer diameter variation | 1μmBelow |
Roundness | 0.5μmBelow | |
Surface roughness | Ra 0.1μmBelow |
Measurement environment | Room temperature | 22℃ |
Level of humidity | 29% |
Measurement exact size value(μm) | Diameter immovability | Roundness | Surface roughness(Ra) | ||||
Common name | No. | ①1/4 | ②2/4 | ③3/4 | μm | μm | μm |
Ф1.0000 | 1 | 1.00000 | 1.00000 | 0.99995 | 0.00005 | 0.09 | 0.0289 |
2 | 0.99990 | 0.99995 | 0.99995 | 0.00005 | 0.10 | 0.0309 | |
Ф2.0000 | 1 | 2.00000 | 2.00000 | 2.00000 | 0 | 0.04 | 0.0246 |
2 | 2.00000 | 2.00000 | 2.00000 | 0 | 0.07 | 0.0273 | |
Ф3.0000 | 1 | 2.99965 | 2.99970 | 2.99960 | 0.00010 | 0.07 | 0.0262 |
2 | 2.99970 | 2.99980 | 2.99970 | 0.00010 | 0.09 | 0.0256 | |
Ф4.0000 | 1 | 4.00010 | 4.00005 | 4.00005 | 0.00005 | 0.10 | 0.0327 |
2 | 4.00010 | 4.00015 | 4.00005 | 0.00010 | 0.13 | 0.0306 | |
Ф5.0000 | 1 | 4.99975 | 4.99965 | 4.99965 | 0.00010 | 0.09 | 0.0360 |
2 | 4.99970 | 4.99965 | 4.99960 | 0.00010 | 0.12 | 0.0346 | |
Largest | 0.00010 | 0.13 | 0.0360 | ||||
Smallest | 0.00000 | 0.04 | 0.0246 | ||||
Average | 0.00006 | 0.09 | 0.0297 | ||||
Note 1. The measurement values for the degrees of roundness and roughness are the actual measurement numerical value of the ②2/4 point. |
The data that is indicated below was measured with a roundness measurement device made by Taylor Hobson (UK).
Parameter | |
---|---|
Roundness | 0.15μm |
Run out | 1.19μm |
Ecc | 0.55μm |
Data utilization rate | 100.0% |
Roundness degree measurement |
---|
Cylindricity degree GAUSEφ 3.0-04 |
360°/Admin/TR265MRA |
2003/08/08 10:23:51 |
Specifications |
---|
Types of standards : LS Cylinder |
Type of filter : Gaussian |
Filter range : 1-50upr |
Datum : Spindle |
Requirements |
---|
Z位置 : 53.500mm |
Position : Vertical |
Contact orientation : Outer diameter |
Parameter | |
---|---|
Cylindricity degree | 0.66μm |
Total run out | 2.00μm |
Coax ISO | 1.72μm |
Data utilization rate | 97.3% |
CYL Ecc | - |
Cylindricity degree |
---|
Cylindricity degree GAUGEφ 3.0-01-1 |
TR265MRA |
2003/08/08 10:27:12 |
Specifications |
---|
Types of standards : LS Cylinder |
Type of filter : Gaussian |
Filter range : 1-50upr |
Datum : Spindle |
Requirements |
---|
Position : Vertical |
Contact orientation : Outer diameter |
Ultra-small diameter pin gauge with holder
The ultra-small diameter pin gauge makes it possible to measure high precision ultra-small diameters.
The holder material is resin or SUS.
This ultra-high precision product is the world’s smallest size pin gauge made of materials with high hardness (superalloys, zirconia ceramics).
“Calibration certification” and “traceability system diagrams” can be issued as necessary (a separate fee is required).
If we receive your desired measurements or precision, we will calculate an estimate.
Please feel free to consult with us.
Materials | Cemented carbide,Zirconia ceramics,SKH requires further consultation | |
---|---|---|
Standard drawings | ||
Measurement standards | Outer diameter(φd) | φ0.05~φ0.099 |
Length(ℓ) | 5mm | |
Precision | Outer diameter precision | ±0.0003mm |
Outer diameter variation | 0.0003mm | |
Surface roughness | 0.1μmRa | |
Note | If we receive your desired measurements or precision, we can provide an estimate. |
Measurement data
Φ0.03 [Tolerance +/- 0.001 ] |
Φ0.05~Φ0.09 [Tolerance +/- 0.0005 ] |
Measuring instruments | UNION TOOL DS-2000 | |
Measurement environment | Room temperature | 22.1℃ |
Level of humidity | 48% |
Measurement exact size value | Outer diameter variation | ||||||
Common name | ① | ② | ③ | Largest | Smallest | ||
Φ0.0300 | 0.03066 | 0.03056 | 0.03031 | 0.00035 | 0.03066 | 0.03031 | |
Φ0.0500 | 0.04990 | 0.05016 | 0.05004 | 0.00026 | 0.05016 | 0.04990 | |
Φ0.0600 | 0.06009 | 0.06013 | 0.05991 | 0.00022 | 0.06013 | 0.05991 | |
Φ0.0700 | 0.06985 | 0.07004 | 0.06998 | 0.00019 | 0.07004 | 0.06985 | |
Ф0.0800 | 0.08001 | 0.08007 | 0.07996 | 0.00011 | 0.08007 | 0.07996 | |
Ф0.0900 | 0.09005 | 0.09010 | 0.08997 | 0.00013 | 0.09010 | 0.08997 | |
0.00000 | 0.00000 | ||||||
Largest | 0.00035 | ||||||
Smallest | 0.00011 | ||||||
Average | 0.00023 |
Single unit ultra-small pin gauge
The ultra-small pin gauge makes possible the measurement of the inside diameters of high precision ultra-small diameter holes.
This is a single unit type in which the pin section from the shaft to the tip is finished by machining alone.
This ultra-high precision product has the smallest diameter in the industry for a pin gauge made with ultra-hard materials (super alloys, zirconia ceramic).
It is possible to issue a calibration certificate and a traceability system diagram as needed. If you make a requires for your required measurement standards or precision level, we will provide you with an estimate.
Please feel free to consult with us.
Materials | Cemented carbide,Zirconia ceramics,SKH requires further consultation | ||
---|---|---|---|
Standard drawings | |||
Measurement standards | Outer diameter(φd) | φ0.01~φ0.099 | |
Overall length(ℓ) | 5~10mm | ||
Precision | Outer diameter precision | Cemented carbide | ±0.0005mm |
Zirconia ceramics | ±0.0010mm | ||
Outer diameter variation | 0.0005mm | ||
Surface roughness | 0.1μmRa | ||
Note | If we receive your desired measurements or precision, we will calculate an estimate. Please feel free to consult with us. |
Materials | Cemented carbide,Zirconia ceramics,SKH requires further consultation | ||
---|---|---|---|
Standard drawings | |||
Measurement standards | Outer diameter(φd) | φ0.01~φ0.099 | |
Overall length(ℓ) | 5~10mm | ||
Precision | Outer diameter precision | ||
Cemented carbide | ±0.0005mm | ||
Zirconia ceramics | ±0.0010mm | ||
Outer diameter variation | 0.0005mm | ||
Surface roughness | 0.1μmRa | ||
Note | If we receive your desired measurements or precision, we will calculate an estimate. Please feel free to consult with us. |
Measurement data(Fine grade)
Φ0.05~Φ0.5 | [Tolerance +/- 0.0001 ] |
Measurement environment | Room temperature | 20.1℃ |
Level of humidity | 48% |
Cemented carbide | Zirconia | ||||||
Measurement exact size value | Surface roughness | Roundness | Measurement exact size value | Surface roughness | Roundness | ||
Common name | Ra | Common name | Ra | ||||
Φ0.1000 | 0.10004 | 0.0272μm | 0.07μm | Φ0.1000 | 0.10005 | 0.0349μm | 0.11μm |
Φ0.2000 | 0.19997 | 0.0251μm | 0.10μm | Φ0.2000 | 0.20006 | 0.0247μm | 0.09μm |
Φ0.3000 | 0.30002 | 0.0303μm | 0.07μm | Φ0.3000 | 0.30004 | 0.0253μm | 0.12μm |
Ф0.4000 | 0.39999 | 0.0267μm | 0.05μm | Ф0.4000 | 0.40006 | 0.0264μm | 0.05μm |
Ф0.5000 | 0.50003 | 0.0242μm | 0.06μm | Ф0.5000 | 0.50004 | 0.0275μm | 0.11μm |
Φ0.05 | 0.05003 | Φ0.05 | 0.50002 | ||||
Φ0.07 | 0.07006 | Φ0.07 | 0.07004 | ||||
Largest | 0.0239μm | 0.09μm | Largest | 0.0265μm | 0.08μm | ||
Smallest | 0.0256μm | 0.19μm | Smallest | 0.0220μm | 0.16μm | ||
Average | 0.0246μm | 0.12μm | Average | 0.0244μm | 0.10μm |
This picture of the pin, which has a tip diameter of φ 0.01,
was taken with an electron microscope at a magnification of 2,000 times.
(It is manufactured with a tolerance of ±0.002mm.)
This picture of the pin, which has a tip diameter of φ 0.01,
was taken with an electron microscope at a magnification of 500 times.